Honda Cr-v |
|
CRV 2.0 CVT | IDR Rp. 533.300.000 |
CRV 1.5 Turbo | IDR Rp. 618.300.000 |
CRV 1.5 Turbo Prestige | IDR Rp. 681.600.000 |
CRV 1.5 Turbo Prestige Black Edition | IDR Rp. 696.600.000 |
CRV 1.5 Turbo | IDR Rp. 737.100.000 |
CRV RS e:HEV | IDR Rp. 800.800.000 |
Honda Wr-v |
|
WR-V E MT | IDR Rp. 282.900.000 |
WR-V E CVT | IDR Rp. 292.900.000 |
WR-V RS CVT | IDR Rp. 312.100.000 |
WR-V RS CVT Honda Sensing | IDR Rp. 332.100.000 |
WR-V RS CVT Two Tone | IDR Rp. 314.600.000 |
WR-V RS CVT Two Tone Honda Sensing | IDR Rp. 334.600.000 |
Honda Hr-v |
|
1.5L S CVT | IDR Rp. 391.900.000 |
1.5L E CVT | IDR Rp. 412.200.000 |
1.5L E CVT Two Tone | IDR Rp. 414.700.000 |
1.5L SE CVT | IDR Rp. 432.600.000 |
1.5L SE CVT Two Tone | IDR Rp. 435.100.000 |
1.5L RS CVT | IDR Rp. 548.300.000 |
1.5L RS CVT Two Tone | IDR Rp. 550.800.000 |
Honda Br-v N7X |
|
BRV S MT | IDR Rp. 315.900.000 |
BRV E MT | IDR Rp. 330.100.000 |
BRV E CVT | IDR Rp. 341.400.000 |
BRV E CVT Prestige | IDR Rp. 365.400.000 |
BRV E CVT Prestige Honda Sensing | IDR Rp. 385.400.000 |
BRV E CVT N7X | IDR Rp. 342.400.000 |
BRV Prestige N7X | IDR Rp. 366.400.000 |
BRV HS Prestige N7X | IDR Rp. 386.400.000 |
Honda Brio |
|
Brio Satya S MT | IDR Rp. 181.900.000 |
Brio Satya E MT | IDR Rp. 193.800.000 |
Brio Satya E CVT | IDR Rp. 208.600.000 |
Brio RS MT | IDR Rp. 252.100.000 |
Brio RS CVT | IDR Rp. 262.100.000 |
Brio RS MT TT/URBANITE | IDR Rp. 254.600.000 |
Brio RS CVT TT/URBANITE | IDR Rp. 264.600.000 |
Honda Mobilio |
|
Mobilio S MT | IDR Rp. 248.600.000 |